IBPS Announces 9995 PO Clerk Vacancies for Rural (Gramin) Banks
IBPS Announces 9995 PO Clerk Vacancies : This year, Regional Rural Banks (RRBs) have come up with bumper vacancies for Group “A”- Officers (Scale-I, II & III) and Group “B” Office Assistants (Multipurpose)/ Clerks posts. For FY 2024-25, IBPS RRB Notification 2024 (CRP RRBs XIII) has been released for 9995 vacant posts for various Gramin banks across the country. Out of the total, the vacancies are 5585 for RRB Clerk/Office Assistant post, 3499 for Probationary Officer post and the remaining are for Officer Scale 2 (GBO, Marketing Officer, IT Officer, CA, Law and Treasury Manager) and Officer Scale 3. You can apply by selecting your preferred bank and the bank-wise detailed vacancy is discussed in the article below.
IBPS RRB Clerk Vacancy 2024
IBPS Announces 9995 PO Clerk Vacancies Every year, the maximum number of vacancies are released for Office Assistant (Multipurpose) posts through IBPS RRB and similarly this year too more than 5000 vacancies have been released, to be precise 5585 RRB Clerk Vacancies. However these vacancies are indicative and can be increased, hence, this is a great chance for the candidates to appear in the exam and get a stable job in a Regional Rural Bank.
Vacancies under CRP RRBs XIII Office Assistants (Multipurpose) | |||||||
State | Bank | SC | ST | OBC (NCL) | EWS | UR | Total |
Andhra Pradesh | Andhra Pragathi Grameen Bank | 16 | 7 | 27 | 10 | 40 | 100 |
Chaitanya Godavari Grameena Bank | 8 | 3 | 14 | 5 | 20 | 50 | |
Saptagiri Grameen Bank | NR | NR | NR | NR | NR | NR | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 2 | 1 | 4 | 2 | 6 | 15 |
Assam | Assam Gramin Vikash Bank | 47 | 12 | 50 | 22 | 93 | 224 |
BIHAR | Dakshin Bihar Gramin Bank | 35 | 18 | 63 | 23 | 95 | 234 |
Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 43 | 79 | 0 | 32 | 154 | 308 |
Gujarat | Baroda Gujarat Gramin Bank | NR | NR | NR | NR | NR | NR |
Saurashtra Gramin Bank | 23 | 11 | 41 | 23 | 52 | 150 | |
Haryana | Sarva Haryana Gramin Bank | 34 | 0 | 49 | 18 | 81 | 182 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 14 | 7 | 26 | 9 | 43 | 99 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 7 | 3 | 12 | 5 | 18 | 45 |
J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 31 | 16 | 57 | 21 | 89 | 214 |
KARNATAKA | KARNATAKA GRAMIN BANK | 16 | 7 | 27 | 10 | 40 | 100 |
KARNATAKA VIKAS GRAMEENA BANK | 16 | 7 | 27 | 10 | 40 | 100 | |
KERALA | KERALA GRAMIN BANK | 10 | 1 | 27 | 10 | 52 | 100 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 53 | 71 | 53 | 35 | 145 | 357 |
MADHYANCHAL GRAMIN BANK | 45 | 22 | 81 | 30 | 122 | 300 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 40 | 99 |
VIDHARBHA KONKAN GRAMIN BANK | 7 | 7 | 20 | 7 | 32 | 73 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 5 | 10 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 15 | 2 | 0 | 16 | 33 |
MIZORAM | MIZORAM RURAL BANK | 0 | 0 | 0 | 3 | 27 | 30 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 2 | 4 |
ODISHA | ODISHA GRAMYA BANK | 15 | 21 | 11 | 9 | 39 | 95 |
UTKAL GRAMEEN BANK | 54 | 1 | 20 | 15 | 60 | 150 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 4 | 1 | 8 | 15 |
PUNJAB | PUNJAB GRAMIN BANK | 90 | 0 | 67 | 34 | 157 | 348 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN MARUDHARA GRAMIN BANK | 61 | 58 | 185 | 40 | 106 | 450 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 71 | 3 | 101 | 20 | 182 | 377 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 |
TELANGANA GRAMEENA BANK | 22 | 9 | 36 | 14 | 54 | 135 | |
TRIPURA | TRIPURA GRAMIN BANK | 10 | 19 | 0 | 6 | 25 | 60 |
UTTAR PRADESH | ARYAVART BANK | 67 | 3 | 86 | 32 | 132 | 320 |
BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | |
PRATHAMA U.P. GRAMIN BANK | 32 | 16 | 58 | 21 | 91 | 218 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 27 | 5 | 20 | 15 | 83 | 150 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 21 | 10 | 37 | 14 | 56 | 138 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 2 | 1 | 4 | 1 | 9 | 17 | |
Total | 938 | 466 | 1313 | 536 | 2332 | 5585 |
IBPS RRB PO Vacancy 2024
IBPS Announces 9995 PO Clerk Vacancies Officer Scale I or Probationary Officer (PO) is a job profile that any graduate can apply for. For this financial year, IBPS Regional Rural Banks (RRBs) have released 3499 vacancies (which may be increased) in various rural banks. This is a big opportunity for banking aspirants who have been working hard for the past years or who are currently working as Office Assistants. Check the table below for detailed IBPS RRB PO vacancy distribution.
Vacancies under CRP RRBs XIII Officer Scale I (PO) | |||||||
State | Bank | SC | ST | OBC (NCL) | EWS | UR | Total |
Andhra Pradesh | Andhra Pragathi Grameen Bank | 38 | 19 | 68 | 25 | 100 | 250 |
Chaitanya Godavari Grameena Bank | 8 | 3 | 14 | 5 | 20 | 50 | |
Saptagiri Grameen Bank | NR | NR | NR | NR | NR | NR | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 1 | 0 | 1 | 0 | 2 | 4 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 16 | 8 | 28 | 10 | 45 | 107 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 20 | 10 | 35 | 13 | 52 | 130 |
UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 14 | 0 | 43 | 11 | 47 | 115 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
SAURASHTRA GRAMIN BANK | 11 | 5 | 19 | 7 | 28 | 70 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 12 | 6 | 22 | 8 | 36 | 84 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 13 | 5 | 22 | 50 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 2 | 1 | 4 | 2 | 6 | 15 |
J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 5 | 3 | 10 | 3 | 19 | 40 |
KARNATAKA | KARNATAKA GRAMIN BANK | 43 | 21 | 77 | 29 | 116 | 286 |
KARNATAKA VIKAS GRAMEENA BANK | 15 | 7 | 27 | 10 | 41 | 100 | |
KERALA | KERALA GRAMIN BANK | 29 | 14 | 53 | 19 | 80 | 195 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 12 | 43 | 16 | 66 | 161 |
MADHYANCHAL GRAMIN BANK | 16 | 8 | 29 | 11 | 46 | 110 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 8 | 3 | 13 | 5 | 20 | 49 |
VIDHARBHA KONKAN GRAMIN BANK | 11 | 6 | 20 | 7 | 31 | 75 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 3 | 1 | 4 | 0 | 9 | 17 |
MIZORAM | MIZORAM RURAL BANK | 3 | 0 | 4 | 1 | 7 | 15 |
NAGALAND | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
ODISHA | ODISHA GRAMYA BANK | 15 | 7 | 27 | 10 | 41 | 100 |
UTKAL GRAMEEN BANK | 9 | 5 | 22 | 7 | 32 | 75 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 2 | 1 | 6 | 10 |
PUNJAB | PUNJAB GRAMIN BANK | 29 | 13 | 53 | 20 | 92 | 207 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN MARUDHARA GRAMIN BANK | 28 | 14 | 62 | 21 | 75 | 200 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 16 | 8 | 29 | 5 | 52 | 110 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 22 | 11 | 40 | 15 | 62 | 150 |
TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 8 | 30 | 75 | |
TRIPURA | TRIPURA GRAMIN BANK | 4 | 2 | 7 | 3 | 9 | 25 |
UTTAR PRADESH | ARYAVART BANK | 21 | 10 | 37 | 14 | 58 | 140 |
BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | |
PRATHAMA U.P. GRAMIN BANK | 21 | 10 | 38 | 14 | 59 | 142 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 12 | 6 | 22 | 8 | 34 | 82 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 33 | 16 | 59 | 22 | 90 | 220 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 5 | 2 | 10 | 3 | 19 | 39 | |
Total | 513 | 240 | 955 | 338 | 1453 | 3499 |
Category : Latest All Updates
Follow On
Click Here | |
Click Here | |
Youtube | Click Here |
Telegram | Click Here |