NIACL Assistant Mains Cut Off 2024 Out, State and Category-wise Cut Off
NIACL Assistant Mains Cut off 2024 Out
The New India Assurance Company (NIACL) has released the NIACL Assistant Mains cut off 2024 on 11th June 2024 on the official website. The cut-off has been released both state/UT-wise and category-wise. The Mains exam was held on 13th April 2024, so if you appeared for the exam then you can check the cut off here.
NIACL Assistant Prelims Cut Off 2024
The NIACL Assistant prelims cut off 2024 is given below both state wise and category wise. The cut-off is the minimum marks that candidates need to score to clear the exam stage and appear in the final selection process. Only candidates who score marks equal to or more than the cut off in each stage will be selected as assistants. The NIACL Assistant 2024 cut off for prelims has been released and is given below.
NIACL Assistant Prelims Cut Off 2024 | |
State/UT | Cut Off Marks (Unreserved Category) |
Andhra Pradesh | 93.75 |
Assam | 87.75 |
Chandigarh | 93.00 |
Chhatisgarh | 89.50 |
Delhi | 92.50 |
Goa | 80.75 |
Gujarat | 89.50 |
Haryana | 88.50 |
Jammu & Kashmir | 87.00 |
Karnataka | 87.00 |
Kerala | 93.25 |
Madhya Pradesh | 91.75 |
Maharashtra | 90.75 |
Mizoram | 69.25 |
Odisha | 92.75 |
Punjab | 91.50 |
Rajasthan | 92.25 |
Tamil Nadu | 91.50 |
Telangana | 90.25 |
Tripura | 86.75 |
Uttar Pradesh | 92.75 |
Uttarakhand | 92.00 |
West Bengal | 94.25 |
NIACL Assistant Prelims Cut off 2024: Category-wise
NIACL Assistant Cut Off- Previous Year
Knowing the previous NIACL Assistant cut-off is important for candidates to benchmark their preparation, evaluate performance, and devise an effective exam strategy. It provides insight into category-wise competition, helps set realistic expectations, and allows candidates to adjust preparation based on historical trends. Understanding the cut-off trends also helps in knowing the overall difficulty level of the exam and acts as a motivating factor for candidates. Check out the previous year NIACL Assistant cut off below.
NIACL Assistant Cut Off 2018
The Cut off for the year 2018 is given below. Candidates can go through the state-wise and category-wise Prelims and Mains Cut off marks below. The state-wise marks as given in the table below may vary.
NIACL Assistant Prelims Cut off 2018: State wise & Category-wise
NIACL Assistant Previous Year Cutoff 2018 State wise for Prelims.
STATE | SC | ST | OBC | GEN |
---|---|---|---|---|
ANDAMAN & NICOBAR (PORTBLAIR) | – | – | 53.25 | 74.25 |
ANDHRA PRADESH | – | 73.50 | – | 88.25 |
ASSAM | 75.75 | 69.75 | 78.00 | 83.75 |
BIHAR | – | – | – | 88.25 |
CHANDIGARH(UT) | 76.00 | – | 77.50 | 87.75 |
CHHATTISGARH | 74.25 | 67.25 | – | 86.75 |
DELHI | 80.25 | 72.00 | 82.50 | 89.25 |
GOA | – | – | – | 69.00 |
GUJARAT | 78.25 | 64.50 | 71.50 | 82.75 |
HARYANA | 77.50 | – | – | 89.00 |
HIMACHAL PRADESH | 77.75 | – | – | 87.25 |
JAMMU & KASHMIR | 75.50 | 65.25 | – | 86.50 |
JHARKHAND | 76.50 | – | – | 88.00 |
KARNATAKA | 71.75 | 70.00 | 75.75 | 81.25 |
KERALA | 79.75 | – | 86.25 | 89.00 |
MADHYA PRADESH | 77.25 | 59.25 | – | 86.75 |
MAHARASHTRA | 79.00 | 56.50 | 78.00 | 82.50 |
ODISHA | 79.00 | 69.00 | 86.50 | 88.00 |
PUDUCHERRY | – | – | – | 79.50 |
PUNJAB | 76.25 | – | – | 90.00 |
RAJASTHAN | 82.00 | 73.00 | 84.00 | 88.75 |
TAMILNADU | 75.75 | 61.25 | – | 84.50 |
TELANGANA | 83.00 | 74.00 | – | 86.00 |
TRIPURA | – | 53.00 | – | 85.75 |
UTTAR PRADESH | 80.75 | – | 84.50 | 89.00 |
UTTARAKHAND | – | 74.00 | – | 88.75 |
WEST BENGAL | 83.00 | 64.50 | 82.25 | 91.00 |
NIACL Assistant Prelims Cut off 2018: Section wise
NIACL Assistant Previous Year Cut Off 2018 Section wise for Prelims
CATEGORY | T1 | T2 | T3 |
---|---|---|---|
SC, ST, OBC, PC, EXS & DISEXS AND DXS | 11.00 | 11.00 | 13.50 |
GENERAL | 14.75 | 16.25 | 17.75 |
NIACL Assistant Mains Cut Off 2018: State-wise & Category-wise
NIACL Assistant Previous Year Cutoff 2018 State wise for Mains.
State | SC | ST | UR | OBC |
---|---|---|---|---|
Andaman & Nicobar | – | – | 150.32 | 125 |
Andhra Pradesh | – | 127.20 | 169.38 | – |
Assam | 130.31 | 123.75 | 156.26 | 146.57 |
Bihar | – | – | 169.38 | – |
Chandigarh | 139.38 | – | 175.01 | 159.69 |
Chhattisgarh | 136.26 | 118.45 | 171.57 | – |
Delhi | 144.70 | 124.07 | 171.87 | 155.64 |
Goa | – | – | 141.88 | – |
Gujarat | 156.25 | 117.51 | 164.38 | 148.76 |
Haryana | 135.62 | – | 174.38 | – |
Himachal Pradesh | 142.20 | – | 173.77 | – |
Jammu & Kashmir | 145.00 | 121.88 | 173.13 | – |
Jharkhand | 138.45 | – | 170.01 | – |
Karnataka | 130.94 | 132.83 | 160.3 | 149.38 |
Kerala | 146.88 | – | 173.76 | 167.50 |
Madhya Pradesh | 136.25 | 121.25 | 170.94 | – |
Maharashtra | 153.12 | 113.44 | 164.39 | 155.00 |
Odisha | 138.76 | 120.01 | 169.69 | 163.13 |
Puducherry | – | – | 177.19 | – |
Punjab | 141.25 | – | 179.70 | – |
Rajasthan | 1,54.38 | 139.08 | 176.25 | 161.58 |
Tamil Nadu | 141.88 | 129.69 | 164.38 | – |
Telangana | 146.89 | 131.26 | 168.76 | – |
Tripura | – | 115.94 | 172.83 | – |
The NIACL Assistant Cut-Off differs every-year. There are numerous factors which contribute to it. Some factors that may affect the NIACL Assistant Cut Off has been discussed below.
- Exam Difficulty
- Number of Vacancies
- Number of Candidates
- Previous Year Cut-Offs
- Normalization Process
- Sectional Performance
- Overall Performance
FAQs
When will NIACL Assistant Mains Cut Off 2024 be released?
The NIACL Assistant Cut Off for 2024 has been announced on 11th June 2024.
Why is knowing the Previous NIACL Assistant Cut Off useful?
Knowing the previous cut-offs helps aspirants assess their preparation, understand competition, set realistic goals, and adapt strategies based on trends.
What are the Factors Affecting NIACL Assistant Cut Off?
Factors influencing the cut-off include exam difficulty, number of vacancies, candidate volume, category differentials, reservation policies, previous cut-offs, normalization procedures, and performance.
Category : Result
Click Here | |
Click Here | |
Youtube | Click Here |
Telegram | Click Here |