SSC GD Result 2024 Highlights | |
Organisation | Staff Selection Commission (SSC) |
Posts | General Duty Constable |
Exam Name | Constable (GD) in Central Armed Police Forces (CAPFs), NIA, SSF and Rifleman (GD) in the Assam Rifles Examination, 2024 |
Vacancies | 45284 |
SSC GD Result Date | July 2024 |
Exam Date | 20th February to 30th March 2024 |
Selection Process | Written examination (Computer Based) Physical Efficiency Test (PET) Physical Standard Test (PST) Document Verification and Medical Test |
Official website | www.ssc.gov.in |
SSC GD Constable Result 2024 PDF
SSC GD Result Soon 2024 SSC GD Result and Merit List has been awaited for 3 months and now it is believed that the result can be declared soon. After Constable (GD) in Central Armed Police Forces (CAPFs), NIA, SSF and Rifleman (GD) in Assam Rifles Exam, 2024, candidates will be shortlisted to appear for PET and PMT rounds. After the release of SSC GD Constable Result 2024, we will also update the official PDF link for both Male and Female shortlisted candidates below.
How to Download SSC GD Result 2024 PDF?
To check their SSC GD 2024 Result, the candidates must have an active internet connection along with their registration number & password. Follow the steps mentioned below to check your result from the official website.
- Visit the SSC official website at www.ssc.gov.in on your Internet Explorer.
- Navigate to the Results Section and click on the results tab on the homepage.
- Select the GD Constable Result Link and the result pdf appears on the screen.
- Download the SSC GD Result 2024 PDF containing the roll numbers of selected candidates.
- Find your roll number in the list and download the result for future reference
Selection Process
The selection process for SSC GD Constable includes following stages-
- Computer-Based Examination (CBE): Marks scored in this exam are normalized and used to determine the merit list.
- Physical Standard Test (PST) / Physical Efficiency Test (PET): Candidates shortlisted from the CBE are called for PST and PET.
- Medical Examination: Candidates who clear the PST/PET undergo a medical examination.
- Document Verification: Finally, candidates’ documents are verified before the final selection.
SSC GD Expected Cut Off 2024
Staff Selection Commission (SSC) has conducted the SSC GD Constable CBT Exam on 20th February to 7th March 2024 and the re-exam was conducted on 30th March 2024. SSC has already released the provisional SSC GD Answer Key 2024 and now after the release, SSC GD Result 2024 and Cut off marks will be released by the officials.
SSC GD Expected Cut Off 2024 | |
Categories | Cut-off Marks |
General (UR) | 138-148 |
Other Backward Class (OBC) | 135-145 |
Ex-Serviceman (ESM) | 69-79 |
Economically Weaker Section (EWS) | 133-143 |
Scheduled Caste (SC) | 127-137 |
Scheduled Tribe (ST) | 117-127 |
SSC GD Cut Off 2023
The category-wise SSC GD Constable Cut-Off 2023 for Paper 1, PET/PST, and Final stages has been released along with SSC GD Result 2023. The category-wise SSC GD Cut Off marks have been tabulated below.
SSC GD Constable Cut Off 2023 Paper 1
SSC GD Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 136.75 | 36 | 23 | 11/07/2003 |
SC | 127.33 | 38 | 16 | 02/02/2004 |
ST | 123.04 | 35 | 27.5 | 02/12/1994 |
ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
OBC | 137.64 | 36 | 22 | 20/03/1998 |
UR | 139.32 | 38 | 26 | 28/12/1999 |
SSC GD Constable Cut Off 2023 (Female candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 128.41 | 33.5 | 20 | 15/07/2002 |
SC | 115.25 | 37.5 | 18 | 15/08/2000 |
ST | 112.13 | 34 | 3.5 | 07/01/2002 |
OBC | 130.78 | 37.5 | 12 | 16/05/2003 |
UR | 132.70 | 36 | 19 | 06/05/2000 |
SSC GD Constable Cut Off 2023 (Male candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
ST | 126.45 | 26.5 | 26 | 15/05/1998 |
ESM | 75.01 | 26 | 16 | 6/01/1974 |
OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
UR | 142.03 | 40 | 14.5 | 02/10/2004 |
SSC GD Constable PET/PST Cut-Off 2023
SSC GD PET/PST Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 140.55650 | 38 | 22 | 21/04/2004 |
SC | 131.67873 | 31.5 | 28 | 02/04/2000 |
ST | 125.39420 | 32.5 | 17.5 | 17/12/2000 |
ESM | 92.21098 | 31 | 12.5 | 25/10/1980 |
OBC | 140.75136 | 37.5 | 19.5 | 03/09/2002 |
UR | 142.31347 | 40 | 24.5 | 08/09/1999 |
SSC GD Final Cut Off 2023 State Wise
SSC GD Result Soon 2024 The official SSC GD Final cut-off marks have been updated here which has been released officially along with SSC GD Final Result 2023. SSC GD Cut-Off has been released category-wise separately for male and female candidates.
SSC GD Final Cut Off Marks 2023
The commission also released state-wise cut-off details (Part A and Part B) along with SSC GD Final Cut-Off 2023. Scroll the page and get to know the SSC GD State-wise Final Cut Off 2023. The number of candidates qualified from each state is also released along with the final cut off marks.
STATE/UTs | AR | BSF | CISF | CRPF | ITBP | SSB |
Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra and Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | – | 51.99041 | – | – | 64.59451 | – |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
SSC GD Constable Final Cut Off 2023 Category-wise
SSC GD Constable Final Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
UR | 147.49958 | 37.5 | 22.5 | 05/06/1998 |
EWS | 145.51648 | 31 | 30 | 17/01/2000 |
SC | 137.79592 | 37.5 | 20.5 | 14/06/2002 |
ST | 132.21885 | 35 | 16 | 09/04/1998 |
ESM | 103.28692 | 19.5 | 21 | 25/01/1885 |
OBC | 146.10342 | 37.5 | 25 | 08/10/1996 |
SSC GD Constable Final Cut Off 2023 (Male candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
UR | 149.55312 | 37.5 | 27.5 | 25/07/2000 |
EWS | 148.31810 | 40 | 22.5 | 02/09/2000 |
SC | 139.10628 | 40 | 19.5 | 08/11/1997 |
ST | 134.48132 | 35 | 22.5 | 06/04/1999 |
ESM | 109.15951 | 26 | 20 | 10/04/1984 |
OBC | 148.72105 | 37.5 | 24 | 05/08/2000 |
SSC GD Constable Final Cut Off 2023 (Female candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
UR | 142.39045 | 40 | 23 | 18/09/1999 |
EWS | 140.88301 | 40 | 27 | 18/01/2001 |
SC | 129.13526 | 34 | 14 | 19/06/2002 |
ST | 126.95033 | 40 | 29.5 | 05/06/2000 |
OBC | 140.99268 | 40 | 24.5 | 01/07/1998 |
SSC GD Constable Cut-Off 2021
SSC GD Constable Cut Off 2021 Paper 1
SSC GD Constable Paper 1 Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 67.76 | 20.75 | 10.50 | 14/09/1999 |
SC | 64.45 | 21.75 | 07.50 | 05/08/2000 |
ST | 61.72 | 22.50 | 5.25 | 11/07/2000 |
OBC | 70.30 | 21.50 | 8 | 12/06/2001 |
UR | 72.34 | 21.75 | 8.75 | 11/10/1999 |
SSC GD Constable Paper 1 Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.66 | 19.50 | 13.75 | 27/10/1998 |
SC | 72.57 | 18.25 | 8.25 | 12/07/1995 |
ST | 71.47 | 18.50 | 14.25 | 05/07/1995 |
ESM | 39.78 | 19.75 | 4.75 | 06/02/1886 |
OBC | 78.67 | 23.75 | 5.50 | 22/02/2001 |
UR | 79.61 | 23 | 10.75 | 25/12/2000 |
SSC GD Constable Final Cut-Off 2021
Category-wise details cut-off details of the last selected candidates: Female-SSF
SSC GD Constable Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.63 | 21.50 | 8.50 | 16/05/2002 |
SC | 72.88 | 20.50 | 11.75 | 13/03/1994 |
ST | 69.40 | 22 | 10.50 | 07/12/1999 |
OBC | 77.69 | 18.50 | 10.50 | 08/07/2001 |
UR | 78.94 | 23.75 | 5.75 | 31/07/2001 |
Category-wise details cut-off details of the last selected candidates: Male-SSF
SSC GD Constable Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 83.66 | 23.75 | 12 | 27/10/1998 |
SC | 78.49 | 16.50 | 16 | 12/07/1995 |
ST | 78.16 | 22 | 8.75 | 05/07/1995 |
ESM | 57.66 | 19.25 | 4.25 | 06/02/1886 |
OBC | 84.46 | 21.50 | 13 | 22/02/2001 |
UR | 85.26 | 23 | 16.50 | 25/12/2000 |
SSC GD Constable Final Cut-Off 2021 State-wise
Staff Selection Commission also releases SSC GD Constable Final Cut-Off marks separately for each state. The candidates can check state-wise cut off marks by clicking the link shared below
SSC GD Final Cut Off 2021 [State-wise]- Click to Download PDF
SSC GD Cut-Off 2018-19
Check the previous year SSC GD Cut Off 2018-19 released post-wise from the below section-
SSC GD Constable Cut-Off 2018- For SSF & NIA
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only):
Category | Candidates Available | Cut Off Details | |||
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST and 33 OBC candidates provisionally qualified at UR standard.
Cut-Off for Male candidates qualified against All-India vacancies (for NIA and SSF):
SSC GD Cut Off for Males (All India-NIA & SSF)
Force | Category | Candidates Available | Cut Off Details | |||
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Cut-Off 2015-16
SSC GD Constable Cut Off for 2015-16 Exam: Male Candidates
STATE/UTs | Category | ||||
UR | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 44 | 38 | 37 | 40 | 35 |
Bihar | 75 | 72 | 58 | 70 | 35 |
Chandigarh | 54 | 46 | 41 | * | 35 |
Chhattisgarh | 52 | 50 | 40 | 48 | 35 |
Dadra and Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 62 | 60 | 56 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 46 | 39 | 38 | 40 | 35 |
Haryana | 80 | 77 | 70 | * | 35 |
Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
Jharkhand | 62 | 58 | 40 | 54 | 35 |
Karnataka | 42 | 36 | 33 | 39 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Lakshadweep | 62 | * | * | * | 35 |
Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
Maharashtra | 55 | 49 | 47 | 47 | 35 |
Manipur | 43 | 37 | 37 | 34 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Odisha | 46 | 43 | 33 | 41 | 35 |
Puducherry | 35 | 33 | 33 | * | 35 |
Punjab | 54 | 48 | 48 | * | 35 |
Rajasthan | 78 | 76 | 68 | 71 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 46 | 40 | 33 | 44 | 35 |
Tripura | 42 | 41 | 37 | 33 | 35 |
Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
Uttarakhand | 67 | 63 | 60 | 65 | 35 |
West Bengal | 53 | 45 | 45 | 46 | 35 |
SSC GD Constable Cut Off for 2015- Female Candidates
STATE/UTs | CUT-OFF | ||||
UR | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 33 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadra and Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | * | * | * | * | * |
Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | * | 39 | 35 |
Meghalaya | 35 | 33 | * | 33 | 35 |
Mizoram | 35 | * | * | 33 | 35 |
Nagaland | 35 | * | * | 33 | 35 |
Odisha | 41 | 38 | 33 | 38 | 35 |
Puducherry | 35 | 33 | * | * | 35 |
Punjab | 53 | 48 | 49 | * | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | * | * | * | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | * | 33 | 33 | 35 |
Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West Bengal | 43 | 36 | 37 | 40 | 35 |
SSC GD Result 2024- FAQs
Q1. Why SSC GD Result 2024 is delayed?
SSC GD Result 2024 was on hold due to the election and now the result is expected to be released in July 2024.
Q2. How to check SSC GD Constable Result 2024?
SSC GD Constable Result 2024 will be released in pdf format at the official website www.ssc.gov.in and the direct link will also be shared in the article.
Category : Latest All Updates
Follow On
Click Here | |
Click Here | |
Youtube | Click Here |
Telegram | Click Here |